Our products
|
Enter your name and e-mail to receive our newsletter monthly.
|
Force Gauge with separate S type load cell 100Kg capacity with RS232 interface. Allows force measurement for quality control such as operating force, spring tension, glue strength, as well as sample hardness such as pills & fruit ripeness. Use of the test stand enables high levels of repeatability in standard test procedures such as tensile strength.

| Display | LCD ( Liquid crystal display ). 5digits, 16 mm ( 0.63" ) digit size. Back light. |
|---|---|
| Display Direction | Positive or Reverse direction, select by the push button onthe front panel. |
| Function | Tension & Compression (Push & Pull). Normal force,Peak hold ( Max. load ). |
| Peak hold | Will freeze the display value of the Peak load ( Max. load ). |
| Zero | Zero button can be operated both for "normal force"or "peak hold" operation |
| Unit select | Kg/LB/Newton |
| Measure Capacity | 100 Kg/220 LB/980 Newton. |
| Resolution | 0.05 Kg/0.05 LB/0.2 Newton. |
| Min. Display | 0.15 Kg/0.35 LB/1.4 Newton. |
| Accuracy | ± (0.5 % + 2 digits), within 23 + 5 °C. * Under the testweight on 100 Kg & 10 Kg. |
| Data output | RS-232 serial computer interface. |
| Update time | Fast Approx. 0.2 second. Slow Approx. 0.6 second. |
| Over range Indicator | Display show " - - - - " when in over range status. |
| Overload Capacity | Max. 150 kg. |
| Full Scale Deflection | Less than 1 mm. |
| Zero/tare Control | Max. full capacity. |
| Circuit | Exclusive microprocessor LSI-circuit. |
| Sensor type | S type load cell. |
| Power Supply | 6 x 1.5 V AA (UM-3) size battery or DC 9V adapter (notincluded). |
| Power Consumption | Approx. DC 28 mA |
| Operating Temperature | 0°C to 50°C ( 32°F to 122°F ). |
| Operating Humidity | Less than 80% RH. |
| Dimension | Main instrument : 215 x 90 x 45 mm ( 8.5 x 3.5 x 1.8 inch ). |
| Sensors with two hooks : 130 x 51 x 18 mm ( 4.7 x 2.0 x 0.7inch ). | |
| Cable length : 2 meters. | |
| Weight | Main instrument : 450 g ( 0.99 LB ). |
| Sensors : 380 g ( 0.84 LB ). | |
| Mounting Holes | Main instrument with mounting holes are provided on the backcase, easy stand mounting. |
| Accessories Included | Operating manual - 1PC. |
| 100 Kg sensor with 2 hooks and 2 meter cable - 1 PC. | |
| Hard carrying case - 1 PC. | |
| Optional Accessories | * RS232 cable, Model : UPCB-01 |
| * USB cable, Model : USB-01 | |
| * Software for data logging & data recorder, Model :SW-U801-WIN. |
| MAIN OFFICE: Black Knight Instrument Company LLC 33300 Egypt Lane Suite J100 The Woodlands TX 77354 |
SHIPPING ADDRESS: |