Our products
|
Enter your name and e-mail to receive our newsletter monthly.
|
Dynafor LLZ range of electronic dynamometer with digital for pulling and lifting applications. Using strain gauge sensor LLZ are designed for use between shackles or brackets. These units operate in all positions for forces measurement and vertically for load checking and measurement.
Lifting accessory in accordance with CE directive N°98/37 and
European standards electromagnetic compatibility
N° EN 55 022 & EN 50 082.2

| Models | LLZ-0.25 | LLZ-0.5 | LLZ-1 | LLZ-2 | LLZ-3.2 | LLZ-6.4 | LLZ-10 | LLZ-20 | |
|---|---|---|---|---|---|---|---|---|---|
| Code | 0396980 | 0396981 | 0396982 | 0396983 | 0396984 | 0396985 | 0396986 | 0396987 |
|
| Capacity | t | 0.25 | 0.5 | 1 | 2 | 3.2 | 6.4 | 10 | 20 |
| Accuracy 0.8 | ±kg | 2 | 4 | 8 | 15 | 25 | 50 | 80 | 150 |
| Smallest load incremen | kg | 0.5 | 1 | 2 | 5 | 5 | 10 | 20 | 50 |
| Test loa | t | 0.5 | 1 | 2 | 4 | 6.4 | 12.8 | 20 | 40 |
| Max. displa | kg | 250 | 500 | 1000 | 2000 | 3200 | 6400 | 10000 | 20000 |
| Height of displa | mm | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Weight | kg | 1.1 | 1.1 | 1.1 | 1.3 | 1.5 | 2.3 | 4 | 7 |
| Dimensions mm | A | 220 | 220 | 220 | 233 | 243 | 275 | 325 | 371 |
| B | 90 | 90 | 90 | 90 | 97 | 115 | 110 | 134 | |
| C | 42 | 42 | 42 | 48 | 48 | 48 | 62 | 72 | |
| Ø D | 14 | 14 | 14 | 22 | 22 | 28 | 42 | 54 | |
| E | 196 | 196 | 196 | 207 | 207 | 217 | 257 | 269 | |
| F | 12 | 12 | 12 | 13 | 18 | 29 | 34 | 51 | |
| G | 35 | 35 | 35 | 45 | 45 | 54 | 80 | 84 | |
| H | 36.5 | 36.5 | 36.5 | 46.5 | 51.5 | 70 | 95 | 120 | |
| I | 16 | 16 | 16 | 25 | 25 | 31 | 50.5 | 65 | |
| J | 27 | 27 | 27 | 33 | 33 | 33 | 56.5 | 67 | |
| K | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | |
| L | 5 | 5 | 5 | 5 | 5 | 5 | - | - | |
| Shackles class S NF E52-14 | |||||||||
| Code | 0437206 | 0437206 | 0437206 | 0437207 | 0437207 | 0437208 | 0437209 | 0437210 | |
| Capacity | t | 1.5 | 1.5 | 1.5 | 3.25 | 3.25 | 6.5 | 13.5 | 25 |
| Pin diameter | mm | 13 | 13 | 13 | 20 | 20 | 25 | 38 | 50 |
| MAIN OFFICE: Black Knight Instrument Company LLC 33300 Egypt Lane Suite J100 The Woodlands TX 77354 |
SHIPPING ADDRESS: |